complete audio frequency chart from 20 Hz to 20,000 Hz (20 kHz) to understand how different sound frequencies affect what you hear. From deep bass and powerful low-end vibrations to clear vocals and high-frequency treble

Audio frequency ranges
| Frequency range | Category | Sound characteristics |
|---|---|---|
| 20–60 Hz | Sub-bass | Deep rumble and powerful low-end vibrations |
| 60–250 Hz | Bass | Kick drums, bass guitar, warmth and fullness |
| 250–1,000 Hz | Low midrange | Body and richness of voices and instruments |
| 1,000–4,000 Hz | Midrange | Vocal presence and instrument definition |
| 4,000–8,000 Hz | High midrange | Clarity, detail and attack |
| 8,000–20,000 Hz | Treble | Brightness, shimmer and crispness |
